Top Stock Gainers Today — September 13, 2026
These are the US stocks showing the largest percentage price increase today. Ranked in real time and refreshed every 15 minutes during market hours.
| # | Symbol | Company | Price | Change | Change % | Volume | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | WMT | Walmart Inc. | $370.32 | +$43.30 | ▲ +13.24% | 171.03M | Consumer Staples | View |
| 2 | AMZN | Amazon.com Inc. | $562.27 | +$63.23 | ▲ +12.67% | 32.76M | Consumer Discretionary | View |
| 3 | TSLA | Tesla Inc. | $501.77 | +$48.25 | ▲ +10.64% | 123.47M | Consumer Discretionary | View |
| 4 | OXY | Occidental Petroleum | $483.38 | +$45.46 | ▲ +10.38% | 198.23M | Energy | View |
| 5 | DE | Deere & Company | $473.83 | +$41.74 | ▲ +9.66% | 231.54M | Industrials | View |
| 6 | SOFI | SoFi Technologies | $106.15 | +$8.60 | ▲ +8.82% | 68.58M | Financial Services | View |
| 7 | MSFT | Microsoft Corporation | $358.98 | +$28.73 | ▲ +8.70% | 15.38M | Technology | View |
| 8 | MRNA | Moderna Inc. | $349.86 | +$27.53 | ▲ +8.54% | 976.2K | Healthcare | View |
| 9 | DIS | Walt Disney Company | $365.33 | +$26.65 | ▲ +7.87% | 33.57M | Communication Services | View |
| 10 | BA | Boeing Company | $474.72 | +$34.10 | ▲ +7.74% | 3.91M | Industrials | View |
| 11 | INTC | Intel Corporation | $384.47 | +$26.66 | ▲ +7.45% | 67.35M | Technology | View |
| 12 | SNOW | Snowflake Inc. | $415.94 | +$23.10 | ▲ +5.88% | 134.31M | Technology | View |
| 13 | PEP | PepsiCo Inc. | $132.65 | +$7.24 | ▲ +5.77% | 23.26M | Consumer Staples | View |
| 14 | MCD | McDonald's Corporation | $376.05 | +$19.81 | ▲ +5.56% | 3.76M | Consumer Discretionary | View |
| 15 | GM | General Motors | $143.15 | +$6.35 | ▲ +4.64% | 120.44M | Consumer Discretionary | View |
| 16 | SHOP | Shopify Inc. | $364.29 | +$14.08 | ▲ +4.02% | 65.01M | Technology | View |
| 17 | COIN | Coinbase Global | $390.24 | +$14.36 | ▲ +3.82% | 121.09M | Financial Services | View |
| 18 | META | Meta Platforms Inc. | $149.58 | +$5.02 | ▲ +3.47% | 126.40M | Communication Services | View |
| 19 | NFLX | Netflix Inc. | $457.06 | +$13.10 | ▲ +2.95% | 89.46M | Communication Services | View |
| 20 | DKNG | DraftKings Inc. | $166.75 | +$4.70 | ▲ +2.90% | 24.45M | Consumer Discretionary | View |
Top Gainers FAQ
What is a top gainer?
A top gainer is a stock with the largest percentage price increase in the current session — typically driven by earnings, news, or catalysts.
How often is this list updated?
The gainers list refreshes every 15 minutes during NYSE trading hours (9:30 AM – 4:00 PM ET).
Can I sort by market cap?
Yes — every column in the gainers table is sortable. Click the column header to sort ascending, click again to sort descending.
Do you include penny stocks?
Our universe focuses on US large- and mid-cap equities on NYSE and NASDAQ. Low-float penny names are filtered out to reduce noise.
Is past performance indicative?
No. Past single-day price moves are not a reliable predictor of future returns. WeeklyTrader.io does not provide financial advice.