Top Stock Gainers Today — July 30, 2026
These are the US stocks showing the largest percentage price increase today. Ranked in real time and refreshed every 15 minutes during market hours.
Advertisement — 728×90
| # | Symbol | Company | Price | Change | Change % | Volume | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | KO | Coca-Cola Company | $255.31 | +$32.78 | ▲ +14.73% | 38.35M | Consumer Staples | View |
| 2 | DDOG | Datadog Inc. | $138.79 | +$16.36 | ▲ +13.36% | 15.22M | Technology | View |
| 3 | MRNA | Moderna Inc. | $272.40 | +$30.85 | ▲ +12.77% | 130.21M | Healthcare | View |
| 4 | DKNG | DraftKings Inc. | $15.14 | +$1.71 | ▲ +12.72% | 36.12M | Consumer Discretionary | View |
| 5 | META | Meta Platforms Inc. | $495.73 | +$50.37 | ▲ +11.31% | 49.07M | Communication Services | View |
| 6 | F | Ford Motor | $380.41 | +$36.99 | ▲ +10.77% | 27.22M | Consumer Discretionary | View |
| 7 | OXY | Occidental Petroleum | $535.38 | +$50.39 | ▲ +10.39% | 40.28M | Energy | View |
| 8 | RIVN | Rivian Automotive | $118.94 | +$10.75 | ▲ +9.94% | 120.34M | Consumer Discretionary | View |
| 9 | XOM | Exxon Mobil | $391.12 | +$33.18 | ▲ +9.27% | 4.61M | Energy | View |
| 10 | ORCL | Oracle Corporation | $328.02 | +$27.72 | ▲ +9.23% | 161.28M | Technology | View |
| 11 | PFE | Pfizer Inc. | $11.97 | +$1.01 | ▲ +9.22% | 11.09M | Healthcare | View |
| 12 | WMT | Walmart Inc. | $462.11 | +$38.74 | ▲ +9.15% | 1.92M | Consumer Staples | View |
| 13 | MSFT | Microsoft Corporation | $368.73 | +$30.54 | ▲ +9.03% | 15.38M | Technology | View |
| 14 | SBUX | Starbucks Corporation | $320.84 | +$24.48 | ▲ +8.26% | 208.55M | Consumer Discretionary | View |
| 15 | NVDA | NVIDIA Corporation | $353.79 | +$25.72 | ▲ +7.84% | 103.26M | Technology | View |
| 16 | COIN | Coinbase Global | $415.62 | +$29.79 | ▲ +7.72% | 49.48M | Financial Services | View |
| 17 | JNJ | Johnson & Johnson | $196.94 | +$13.23 | ▲ +7.20% | 45.27M | Healthcare | View |
| 18 | NFLX | Netflix Inc. | $91.57 | +$4.25 | ▲ +4.87% | 233.21M | Communication Services | View |
| 19 | CRM | Salesforce Inc. | $239.81 | +$11.03 | ▲ +4.82% | 39.41M | Technology | View |
| 20 | JPM | JPMorgan Chase | $334.64 | +$12.99 | ▲ +4.04% | 74.01M | Financial Services | View |
Advertisement — 300×250
Top Gainers FAQ
What is a top gainer?
A top gainer is a stock with the largest percentage price increase in the current session — typically driven by earnings, news, or catalysts.
How often is this list updated?
The gainers list refreshes every 15 minutes during NYSE trading hours (9:30 AM – 4:00 PM ET).
Can I sort by market cap?
Yes — every column in the gainers table is sortable. Click the column header to sort ascending, click again to sort descending.
Do you include penny stocks?
Our universe focuses on US large- and mid-cap equities on NYSE and NASDAQ. Low-float penny names are filtered out to reduce noise.
Is past performance indicative?
No. Past single-day price moves are not a reliable predictor of future returns. WeeklyTrader.io does not provide financial advice.