Top Stock Gainers Today — April 25, 2026
These are the US stocks showing the largest percentage price increase today. Ranked in real time and refreshed every 15 minutes during market hours.
Advertisement — 728×90
| # | Symbol | Company | Price | Change | Change % | Volume | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | UBER | Uber Technologies | $125.02 | +$16.26 | ▲ +14.95% | 48.34M | Industrials | View |
| 2 | LCID | Lucid Group | $243.28 | +$30.86 | ▲ +14.53% | 105.72M | Consumer Discretionary | View |
| 3 | AAPL | Apple Inc. | $155.98 | +$17.82 | ▲ +12.90% | 13.03M | Technology | View |
| 4 | MCD | McDonald's Corporation | $76.62 | +$7.24 | ▲ +10.43% | 13.14M | Consumer Discretionary | View |
| 5 | MSFT | Microsoft Corporation | $442.99 | +$41.55 | ▲ +10.35% | 17.84M | Technology | View |
| 6 | DE | Deere & Company | $377.41 | +$33.75 | ▲ +9.82% | 45.36M | Industrials | View |
| 7 | INTC | Intel Corporation | $202.41 | +$16.54 | ▲ +8.90% | 54.18M | Technology | View |
| 8 | RIVN | Rivian Automotive | $250.63 | +$20.04 | ▲ +8.69% | 51.95M | Consumer Discretionary | View |
| 9 | AVGO | Broadcom Inc. | $116.07 | +$9.22 | ▲ +8.63% | 95.27M | Technology | View |
| 10 | GS | Goldman Sachs | $288.49 | +$22.23 | ▲ +8.35% | 62.89M | Financial Services | View |
| 11 | RBLX | Roblox Corporation | $427.34 | +$31.51 | ▲ +7.96% | 96.25M | Communication Services | View |
| 12 | GM | General Motors | $480.71 | +$31.24 | ▲ +6.95% | 15.46M | Consumer Discretionary | View |
| 13 | SBUX | Starbucks Corporation | $501.12 | +$28.28 | ▲ +5.98% | 39.46M | Consumer Discretionary | View |
| 14 | WMT | Walmart Inc. | $152.43 | +$6.86 | ▲ +4.71% | 49.73M | Consumer Staples | View |
| 15 | XOM | Exxon Mobil | $112.70 | +$3.78 | ▲ +3.47% | 197.75M | Energy | View |
| 16 | DIS | Walt Disney Company | $343.96 | +$9.79 | ▲ +2.93% | 3.61M | Communication Services | View |
| 17 | BAC | Bank of America | $462.00 | +$10.25 | ▲ +2.27% | 124.64M | Financial Services | View |
| 18 | CAT | Caterpillar Inc. | $119.76 | +$2.62 | ▲ +2.24% | 24.99M | Industrials | View |
| 19 | NVDA | NVIDIA Corporation | $451.42 | +$9.76 | ▲ +2.21% | 91.45M | Technology | View |
| 20 | SOFI | SoFi Technologies | $101.90 | +$1.67 | ▲ +1.67% | 54.81M | Financial Services | View |
Advertisement — 300×250
Top Gainers FAQ
What is a top gainer?
A top gainer is a stock with the largest percentage price increase in the current session — typically driven by earnings, news, or catalysts.
How often is this list updated?
The gainers list refreshes every 15 minutes during NYSE trading hours (9:30 AM – 4:00 PM ET).
Can I sort by market cap?
Yes — every column in the gainers table is sortable. Click the column header to sort ascending, click again to sort descending.
Do you include penny stocks?
Our universe focuses on US large- and mid-cap equities on NYSE and NASDAQ. Low-float penny names are filtered out to reduce noise.
Is past performance indicative?
No. Past single-day price moves are not a reliable predictor of future returns. WeeklyTrader.io does not provide financial advice.