Top Stock Gainers Today — June 15, 2026
These are the US stocks showing the largest percentage price increase today. Ranked in real time and refreshed every 15 minutes during market hours.
Advertisement — 728×90
| # | Symbol | Company | Price | Change | Change % | Volume | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | DDOG | Datadog Inc. | $265.48 | +$33.11 | ▲ +14.25% | 30.12M | Technology | View |
| 2 | NVDA | NVIDIA Corporation | $201.41 | +$24.10 | ▲ +13.59% | 29.63M | Technology | View |
| 3 | F | Ford Motor | $439.17 | +$51.28 | ▲ +13.22% | 1.01M | Consumer Discretionary | View |
| 4 | NKE | Nike Inc. | $266.89 | +$30.68 | ▲ +12.99% | 6.53M | Consumer Discretionary | View |
| 5 | ABNB | Airbnb Inc. | $481.34 | +$53.86 | ▲ +12.60% | 149.34M | Consumer Discretionary | View |
| 6 | UBER | Uber Technologies | $277.45 | +$30.48 | ▲ +12.34% | 131.40M | Industrials | View |
| 7 | SBUX | Starbucks Corporation | $89.65 | +$9.59 | ▲ +11.98% | 30.62M | Consumer Discretionary | View |
| 8 | LCID | Lucid Group | $326.36 | +$34.73 | ▲ +11.91% | 2.21M | Consumer Discretionary | View |
| 9 | PFE | Pfizer Inc. | $406.98 | +$42.60 | ▲ +11.69% | 14.29M | Healthcare | View |
| 10 | BA | Boeing Company | $388.25 | +$38.98 | ▲ +11.16% | 62.52M | Industrials | View |
| 11 | INTC | Intel Corporation | $88.43 | +$8.54 | ▲ +10.69% | 109.95M | Technology | View |
| 12 | MSFT | Microsoft Corporation | $302.92 | +$28.66 | ▲ +10.45% | 7.47M | Technology | View |
| 13 | ORCL | Oracle Corporation | $268.60 | +$23.19 | ▲ +9.45% | 96.99M | Technology | View |
| 14 | COST | Costco Wholesale | $284.14 | +$20.19 | ▲ +7.65% | 169.31M | Consumer Staples | View |
| 15 | CAT | Caterpillar Inc. | $18.30 | +$1.26 | ▲ +7.39% | 13.18M | Industrials | View |
| 16 | SOFI | SoFi Technologies | $177.34 | +$11.99 | ▲ +7.25% | 20.10M | Financial Services | View |
| 17 | DE | Deere & Company | $31.25 | +$2.01 | ▲ +6.88% | 84.02M | Industrials | View |
| 18 | VZ | Verizon Communications | $148.98 | +$9.21 | ▲ +6.59% | 64.18M | Communication Services | View |
| 19 | SNOW | Snowflake Inc. | $228.94 | +$13.43 | ▲ +6.23% | 35.27M | Technology | View |
| 20 | TSLA | Tesla Inc. | $502.27 | +$29.06 | ▲ +6.14% | 116.87M | Consumer Discretionary | View |
Advertisement — 300×250
Top Gainers FAQ
What is a top gainer?
A top gainer is a stock with the largest percentage price increase in the current session — typically driven by earnings, news, or catalysts.
How often is this list updated?
The gainers list refreshes every 15 minutes during NYSE trading hours (9:30 AM – 4:00 PM ET).
Can I sort by market cap?
Yes — every column in the gainers table is sortable. Click the column header to sort ascending, click again to sort descending.
Do you include penny stocks?
Our universe focuses on US large- and mid-cap equities on NYSE and NASDAQ. Low-float penny names are filtered out to reduce noise.
Is past performance indicative?
No. Past single-day price moves are not a reliable predictor of future returns. WeeklyTrader.io does not provide financial advice.