Stocks With Unusual Volume Today — April 25, 2026
Unusual volume is a leading indicator of institutional flow and potential breakouts. These US stocks are trading well above their 30-day average volume today.
Advertisement — 728×90
| Symbol | Company | Price | % Change | Volume | Avg Volume | Vol Ratio | Sector | |
|---|---|---|---|---|---|---|---|---|
| PEP | PepsiCo Inc. | $80.06 | ▼ -2.35% | 61.33M | 12.27M | 5.00x | Consumer Staples | View |
| DE | Deere & Company | $377.41 | ▲ +9.82% | 45.36M | 9.14M | 4.96x | Industrials | View |
| MSFT | Microsoft Corporation | $442.99 | ▲ +10.35% | 17.84M | 3.67M | 4.86x | Technology | View |
| XOM | Exxon Mobil | $112.70 | ▲ +3.47% | 197.75M | 40.94M | 4.83x | Energy | View |
| CAT | Caterpillar Inc. | $119.76 | ▲ +2.24% | 24.99M | 5.31M | 4.71x | Industrials | View |
| COIN | Coinbase Global | $330.24 | ▼ -9.15% | 197.68M | 41.97M | 4.71x | Financial Services | View |
| AVGO | Broadcom Inc. | $116.07 | ▲ +8.63% | 95.27M | 20.27M | 4.70x | Technology | View |
| KO | Coca-Cola Company | $67.63 | ▼ -0.06% | 15.18M | 3.31M | 4.58x | Consumer Staples | View |
| PLTR | Palantir Technologies | $219.78 | ▼ -10.90% | 16.20M | 3.79M | 4.28x | Technology | View |
| CRWD | CrowdStrike Holdings | $290.32 | ▼ -7.36% | 50.38M | 12.05M | 4.18x | Technology | View |
| DDOG | Datadog Inc. | $175.20 | ▼ -3.79% | 87.54M | 20.99M | 4.17x | Technology | View |
| F | Ford Motor | $74.98 | ▼ -8.77% | 139.29M | 35.72M | 3.90x | Consumer Discretionary | View |
| DKNG | DraftKings Inc. | $380.90 | ▼ -12.87% | 125.52M | 32.94M | 3.81x | Consumer Discretionary | View |
| SHOP | Shopify Inc. | $74.81 | ▼ -6.52% | 101.56M | 27.37M | 3.71x | Technology | View |
| NFLX | Netflix Inc. | $21.18 | ▼ -8.78% | 78.43M | 21.25M | 3.69x | Communication Services | View |
| LCID | Lucid Group | $243.28 | ▲ +14.53% | 105.72M | 31.37M | 3.37x | Consumer Discretionary | View |
| ORCL | Oracle Corporation | $97.43 | ▼ -12.15% | 102.71M | 31.22M | 3.29x | Technology | View |
| BAC | Bank of America | $462.00 | ▲ +2.27% | 124.64M | 38.83M | 3.21x | Financial Services | View |
| JNJ | Johnson & Johnson | $143.13 | ▼ -7.30% | 34.91M | 11.15M | 3.13x | Healthcare | View |
| JPM | JPMorgan Chase | $221.05 | ▼ -6.54% | 129.39M | 42.99M | 3.01x | Financial Services | View |
Advertisement — 300×250
Unusual Volume FAQ
What is unusual volume?
Unusual volume is when a stock's traded volume significantly exceeds its 30-day average — typically 2x or more. It often signals institutional activity, breaking news, or upcoming catalysts.
Why does volume matter?
Volume confirms price action. A breakout on high volume carries more weight than one on low volume, and unusual volume without a price move can hint at accumulation.
What volume ratio do you use?
We display the ratio of today's volume to the stock's 30-day average volume. A ratio of 3.2x means today's volume is 3.2 times the average.
Does high volume guarantee a big move?
No. Unusual volume is one of several signals. Confirm with price action, news, and sector context before acting.