Stocks With Unusual Volume Today — July 30, 2026
Unusual volume is a leading indicator of institutional flow and potential breakouts. These US stocks are trading well above their 30-day average volume today.
Advertisement — 728×90
| Symbol | Company | Price | % Change | Volume | Avg Volume | Vol Ratio | Sector | |
|---|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices | $366.40 | ▲ +0.05% | 206.20M | 42.25M | 4.88x | Technology | View |
| TGT | Target Corporation | $174.63 | ▲ +3.67% | 92.17M | 19.32M | 4.77x | Consumer Staples | View |
| F | Ford Motor | $380.41 | ▲ +10.77% | 27.22M | 5.71M | 4.77x | Consumer Discretionary | View |
| BAC | Bank of America | $183.77 | ▼ -10.75% | 19.03M | 4.00M | 4.76x | Financial Services | View |
| NFLX | Netflix Inc. | $91.57 | ▲ +4.87% | 233.21M | 49.62M | 4.70x | Communication Services | View |
| BA | Boeing Company | $134.25 | ▲ +2.95% | 197.12M | 42.12M | 4.68x | Industrials | View |
| ORCL | Oracle Corporation | $328.02 | ▲ +9.23% | 161.28M | 34.91M | 4.62x | Technology | View |
| NKE | Nike Inc. | $104.97 | ▼ -13.86% | 188.81M | 41.14M | 4.59x | Consumer Discretionary | View |
| DDOG | Datadog Inc. | $138.79 | ▲ +13.36% | 15.22M | 3.41M | 4.46x | Technology | View |
| SBUX | Starbucks Corporation | $320.84 | ▲ +8.26% | 208.55M | 47.08M | 4.43x | Consumer Discretionary | View |
| AMZN | Amazon.com Inc. | $40.30 | ▲ +1.46% | 87.48M | 21.13M | 4.14x | Consumer Discretionary | View |
| DIS | Walt Disney Company | $270.09 | ▼ -5.27% | 77.66M | 19.22M | 4.04x | Communication Services | View |
| RBLX | Roblox Corporation | $263.58 | ▼ -11.20% | 99.08M | 24.65M | 4.02x | Communication Services | View |
| XOM | Exxon Mobil | $391.12 | ▲ +9.27% | 4.61M | 1.21M | 3.82x | Energy | View |
| RIVN | Rivian Automotive | $118.94 | ▲ +9.94% | 120.34M | 32.53M | 3.70x | Consumer Discretionary | View |
| LCID | Lucid Group | $193.47 | ▲ +3.82% | 58.05M | 15.82M | 3.67x | Consumer Discretionary | View |
| META | Meta Platforms Inc. | $495.73 | ▲ +11.31% | 49.07M | 13.56M | 3.62x | Communication Services | View |
| PFE | Pfizer Inc. | $11.97 | ▲ +9.22% | 11.09M | 3.11M | 3.57x | Healthcare | View |
| AAPL | Apple Inc. | $318.56 | ▼ -13.16% | 112.55M | 31.62M | 3.56x | Technology | View |
| GM | General Motors | $10.71 | ▲ +3.01% | 15.39M | 4.65M | 3.31x | Consumer Discretionary | View |
Advertisement — 300×250
Unusual Volume FAQ
What is unusual volume?
Unusual volume is when a stock's traded volume significantly exceeds its 30-day average — typically 2x or more. It often signals institutional activity, breaking news, or upcoming catalysts.
Why does volume matter?
Volume confirms price action. A breakout on high volume carries more weight than one on low volume, and unusual volume without a price move can hint at accumulation.
What volume ratio do you use?
We display the ratio of today's volume to the stock's 30-day average volume. A ratio of 3.2x means today's volume is 3.2 times the average.
Does high volume guarantee a big move?
No. Unusual volume is one of several signals. Confirm with price action, news, and sector context before acting.