Stocks With Unusual Volume Today — June 15, 2026
Unusual volume is a leading indicator of institutional flow and potential breakouts. These US stocks are trading well above their 30-day average volume today.
Advertisement — 728×90
| Symbol | Company | Price | % Change | Volume | Avg Volume | Vol Ratio | Sector | |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $201.41 | ▲ +13.59% | 29.63M | 5.96M | 4.97x | Technology | View |
| AVGO | Broadcom Inc. | $107.86 | ▲ +0.57% | 204.51M | 41.32M | 4.95x | Technology | View |
| OXY | Occidental Petroleum | $290.22 | ▼ -2.31% | 120.48M | 24.39M | 4.94x | Energy | View |
| PLTR | Palantir Technologies | $209.73 | ▼ -14.12% | 191.97M | 40.33M | 4.76x | Technology | View |
| ORCL | Oracle Corporation | $268.60 | ▲ +9.45% | 96.99M | 20.59M | 4.71x | Technology | View |
| CVX | Chevron Corporation | $68.44 | ▼ -12.42% | 101.77M | 21.75M | 4.68x | Energy | View |
| GOOGL | Alphabet Inc. | $498.50 | ▲ +2.54% | 86.74M | 18.53M | 4.68x | Communication Services | View |
| AMZN | Amazon.com Inc. | $267.60 | ▼ -2.01% | 120.96M | 26.13M | 4.63x | Consumer Discretionary | View |
| AMD | Advanced Micro Devices | $93.58 | ▼ -3.80% | 114.55M | 25.01M | 4.58x | Technology | View |
| PFE | Pfizer Inc. | $406.98 | ▲ +11.69% | 14.29M | 3.28M | 4.35x | Healthcare | View |
| COST | Costco Wholesale | $284.14 | ▲ +7.65% | 169.31M | 40.31M | 4.20x | Consumer Staples | View |
| GS | Goldman Sachs | $34.40 | ▼ -5.32% | 77.75M | 18.64M | 4.17x | Financial Services | View |
| XOM | Exxon Mobil | $85.24 | ▲ +0.24% | 12.05M | 2.93M | 4.11x | Energy | View |
| UBER | Uber Technologies | $277.45 | ▲ +12.34% | 131.40M | 32.93M | 3.99x | Industrials | View |
| MRNA | Moderna Inc. | $267.30 | ▼ -7.97% | 131.40M | 33.35M | 3.94x | Healthcare | View |
| NFLX | Netflix Inc. | $98.21 | ▼ -5.43% | 193.19M | 49.03M | 3.94x | Communication Services | View |
| DDOG | Datadog Inc. | $265.48 | ▲ +14.25% | 30.12M | 7.74M | 3.89x | Technology | View |
| INTC | Intel Corporation | $88.43 | ▲ +10.69% | 109.95M | 28.27M | 3.89x | Technology | View |
| BA | Boeing Company | $388.25 | ▲ +11.16% | 62.52M | 16.41M | 3.81x | Industrials | View |
| SHOP | Shopify Inc. | $138.95 | ▲ +4.16% | 82.22M | 22.65M | 3.63x | Technology | View |
Advertisement — 300×250
Unusual Volume FAQ
What is unusual volume?
Unusual volume is when a stock's traded volume significantly exceeds its 30-day average — typically 2x or more. It often signals institutional activity, breaking news, or upcoming catalysts.
Why does volume matter?
Volume confirms price action. A breakout on high volume carries more weight than one on low volume, and unusual volume without a price move can hint at accumulation.
What volume ratio do you use?
We display the ratio of today's volume to the stock's 30-day average volume. A ratio of 3.2x means today's volume is 3.2 times the average.
Does high volume guarantee a big move?
No. Unusual volume is one of several signals. Confirm with price action, news, and sector context before acting.