Stocks With Unusual Volume Today — September 14, 2026
Unusual volume is a leading indicator of institutional flow and potential breakouts. These US stocks are trading well above their 30-day average volume today.
| Symbol | Company | Price | % Change | Volume | Avg Volume | Vol Ratio | Sector | |
|---|---|---|---|---|---|---|---|---|
| PEP | PepsiCo Inc. | $204.81 | ▲ +8.28% | 21.34M | 4.36M | 4.89x | Consumer Staples | View |
| LCID | Lucid Group | $10.89 | ▲ +6.36% | 3.68M | 763.1K | 4.82x | Consumer Discretionary | View |
| DE | Deere & Company | $83.82 | ▲ +10.14% | 71.85M | 15.16M | 4.74x | Industrials | View |
| GS | Goldman Sachs | $167.95 | ▼ -9.25% | 66.20M | 14.21M | 4.66x | Financial Services | View |
| COIN | Coinbase Global | $282.98 | ▼ -8.25% | 145.50M | 31.56M | 4.61x | Financial Services | View |
| XOM | Exxon Mobil | $465.67 | ▼ -1.30% | 16.33M | 3.60M | 4.54x | Energy | View |
| NVDA | NVIDIA Corporation | $477.51 | ▼ -0.08% | 185.05M | 40.85M | 4.53x | Technology | View |
| TSLA | Tesla Inc. | $81.96 | ▲ +4.61% | 191.36M | 43.10M | 4.44x | Consumer Discretionary | View |
| GOOGL | Alphabet Inc. | $214.74 | ▼ -3.53% | 175.75M | 40.12M | 4.38x | Communication Services | View |
| RBLX | Roblox Corporation | $137.18 | ▲ +6.26% | 195.13M | 44.55M | 4.38x | Communication Services | View |
| JPM | JPMorgan Chase | $195.66 | ▼ -1.72% | 165.05M | 37.86M | 4.36x | Financial Services | View |
| DKNG | DraftKings Inc. | $43.15 | ▼ -2.01% | 145.81M | 34.88M | 4.18x | Consumer Discretionary | View |
| MCD | McDonald's Corporation | $448.56 | ▲ +8.89% | 6.38M | 1.53M | 4.16x | Consumer Discretionary | View |
| DIS | Walt Disney Company | $73.10 | ▼ -3.36% | 98.28M | 24.57M | 4.00x | Communication Services | View |
| ORCL | Oracle Corporation | $80.51 | ▼ -4.18% | 49.75M | 12.47M | 3.99x | Technology | View |
| PLTR | Palantir Technologies | $187.27 | ▲ +13.34% | 118.40M | 29.82M | 3.97x | Technology | View |
| VZ | Verizon Communications | $221.00 | ▲ +4.75% | 153.15M | 39.27M | 3.90x | Communication Services | View |
| NKE | Nike Inc. | $41.57 | ▼ -8.15% | 156.06M | 41.29M | 3.78x | Consumer Discretionary | View |
| COST | Costco Wholesale | $280.42 | ▲ +6.55% | 76.09M | 20.18M | 3.77x | Consumer Staples | View |
| WMT | Walmart Inc. | $340.03 | ▼ -13.67% | 178.62M | 47.51M | 3.76x | Consumer Staples | View |
Unusual Volume FAQ
What is unusual volume?
Unusual volume is when a stock's traded volume significantly exceeds its 30-day average — typically 2x or more. It often signals institutional activity, breaking news, or upcoming catalysts.
Why does volume matter?
Volume confirms price action. A breakout on high volume carries more weight than one on low volume, and unusual volume without a price move can hint at accumulation.
What volume ratio do you use?
We display the ratio of today's volume to the stock's 30-day average volume. A ratio of 3.2x means today's volume is 3.2 times the average.
Does high volume guarantee a big move?
No. Unusual volume is one of several signals. Confirm with price action, news, and sector context before acting.