Top Stock Losers Today — September 13, 2026
These are the US stocks showing the largest percentage price decline today. Ranked in real time and refreshed every 15 minutes during market hours.
| # | Symbol | Company | Price | Change | Change % | Volume | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | TGT | Target Corporation | $76.30 | $-13.06 | ▼ -14.62% | 136.27M | Consumer Staples | View |
| 2 | PFE | Pfizer Inc. | $201.50 | $-33.68 | ▼ -14.32% | 17.68M | Healthcare | View |
| 3 | AVGO | Broadcom Inc. | $189.07 | $-30.32 | ▼ -13.82% | 10.92M | Technology | View |
| 4 | UBER | Uber Technologies | $22.20 | $-3.47 | ▼ -13.52% | 91.00M | Industrials | View |
| 5 | GOOGL | Alphabet Inc. | $168.95 | $-23.37 | ▼ -12.15% | 78.83M | Communication Services | View |
| 6 | VZ | Verizon Communications | $373.47 | $-50.64 | ▼ -11.94% | 67.79M | Communication Services | View |
| 7 | BAC | Bank of America | $9.24 | $-1.16 | ▼ -11.16% | 37.81M | Financial Services | View |
| 8 | ABNB | Airbnb Inc. | $138.82 | $-17.28 | ▼ -11.07% | 93.05M | Consumer Discretionary | View |
| 9 | KO | Coca-Cola Company | $175.59 | $-21.77 | ▼ -11.03% | 14.36M | Consumer Staples | View |
| 10 | PLTR | Palantir Technologies | $12.30 | $-1.30 | ▼ -9.59% | 33.58M | Technology | View |
| 11 | CRM | Salesforce Inc. | $380.27 | $-38.44 | ▼ -9.18% | 40.63M | Technology | View |
| 12 | ORCL | Oracle Corporation | $140.93 | $-13.87 | ▼ -8.96% | 39.56M | Technology | View |
| 13 | RBLX | Roblox Corporation | $176.26 | $-15.47 | ▼ -8.07% | 161.25M | Communication Services | View |
| 14 | F | Ford Motor | $445.37 | $-37.63 | ▼ -7.79% | 214.29M | Consumer Discretionary | View |
| 15 | COST | Costco Wholesale | $317.40 | $-25.29 | ▼ -7.38% | 40.70M | Consumer Staples | View |
| 16 | XOM | Exxon Mobil | $422.27 | $-27.91 | ▼ -6.20% | 118.61M | Energy | View |
| 17 | LCID | Lucid Group | $208.89 | $-13.48 | ▼ -6.06% | 17.94M | Consumer Discretionary | View |
| 18 | CVX | Chevron Corporation | $46.77 | $-2.19 | ▼ -4.48% | 93.38M | Energy | View |
| 19 | SBUX | Starbucks Corporation | $128.60 | $-5.44 | ▼ -4.06% | 139.66M | Consumer Discretionary | View |
| 20 | AAPL | Apple Inc. | $450.01 | $-18.95 | ▼ -4.04% | 34.08M | Technology | View |
Top Losers FAQ
What is a top loser?
A top loser is a stock with the largest percentage price decline in the current session — typically driven by earnings misses, guidance cuts, downgrades, or negative news.
How often is this list updated?
The losers list refreshes every 15 minutes during NYSE trading hours.
Should I buy the dip on a top loser?
Not every decline is an opportunity — losers often have a real negative catalyst. Always verify the reason for the move and assess risk. This is not financial advice.
Can I filter by sector?
Yes — use the sector dropdown above the table to narrow the list to a specific sector.
Are after-hours moves included?
This list reflects regular session moves. Pre-market and after-hours data will be available on the premium tier.