Top Stock Gainers Today — May 11, 2026
These are the US stocks showing the largest percentage price increase today. Ranked in real time and refreshed every 15 minutes during market hours.
Advertisement — 728×90
| # | Symbol | Company | Price | Change | Change % | Volume | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | INTC | Intel Corporation | $124.92 | +$15.30 | ▲ +13.96% | 227.68M | Technology | View |
| 2 | MRNA | Moderna Inc. | $54.35 | +$5.81 | ▲ +11.97% | 20.93M | Healthcare | View |
| 3 | AMD | Advanced Micro Devices | $455.19 | +$46.73 | ▲ +11.44% | 58.13M | Technology | View |
| 4 | DDOG | Datadog Inc. | $200.16 | +$11.43 | ▲ +6.06% | 12.04M | Technology | View |
| 5 | LCID | Lucid Group | $6.34 | +$0.29 | ▲ +4.79% | 13.09M | Consumer Discretionary | View |
| 6 | CRWD | CrowdStrike Holdings | $527.77 | +$22.05 | ▲ +4.36% | 4.04M | Technology | View |
| 7 | COIN | Coinbase Global | $201.16 | +$8.20 | ▲ +4.25% | 12.91M | Financial Services | View |
| 8 | AVGO | Broadcom Inc. | $430.00 | +$17.44 | ▲ +4.23% | 22.56M | Technology | View |
| 9 | TSLA | Tesla Inc. | $428.35 | +$16.56 | ▲ +4.02% | 65.05M | Consumer Discretionary | View |
| 10 | BA | Boeing Company | $237.36 | +$6.33 | ▲ +2.74% | 7.53M | Industrials | View |
| 11 | AAPL | Apple Inc. | $293.32 | +$5.88 | ▲ +2.05% | 52.69M | Technology | View |
| 12 | NVDA | NVIDIA Corporation | $215.20 | +$3.70 | ▲ +1.75% | 136.42M | Technology | View |
| 13 | DKNG | DraftKings Inc. | $25.52 | +$0.30 | ▲ +1.19% | 28.57M | Consumer Discretionary | View |
| 14 | GS | Goldman Sachs | $936.48 | +$10.61 | ▲ +1.15% | 1.67M | Financial Services | View |
| 15 | F | Ford Motor | $12.32 | +$0.14 | ▲ +1.15% | 38.45M | Consumer Discretionary | View |
| 16 | ABNB | Airbnb Inc. | $141.49 | +$1.03 | ▲ +0.73% | 7.84M | Consumer Discretionary | View |
| 17 | GOOGL | Alphabet Inc. | $400.80 | +$2.81 | ▲ +0.71% | 21.46M | Communication Services | View |
| 18 | ORCL | Oracle Corporation | $195.95 | +$1.36 | ▲ +0.70% | 21.16M | Technology | View |
| 19 | SBUX | Starbucks Corporation | $104.93 | +$0.67 | ▲ +0.64% | 4.54M | Consumer Discretionary | View |
| 20 | AMZN | Amazon.com Inc. | $272.68 | +$1.51 | ▲ +0.56% | 34.73M | Consumer Discretionary | View |
Advertisement — 300×250
Top Gainers FAQ
What is a top gainer?
A top gainer is a stock with the largest percentage price increase in the current session — typically driven by earnings, news, or catalysts.
How often is this list updated?
The gainers list refreshes every 15 minutes during NYSE trading hours (9:30 AM – 4:00 PM ET).
Can I sort by market cap?
Yes — every column in the gainers table is sortable. Click the column header to sort ascending, click again to sort descending.
Do you include penny stocks?
Our universe focuses on US large- and mid-cap equities on NYSE and NASDAQ. Low-float penny names are filtered out to reduce noise.
Is past performance indicative?
No. Past single-day price moves are not a reliable predictor of future returns. WeeklyTrader.io does not provide financial advice.