Top Stock Gainers Today — September 26, 2026
These are the US stocks showing the largest percentage price increase today. Ranked in real time and refreshed every 15 minutes during market hours.
| # | Symbol | Company | Price | Change | Change % | Volume | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | DIS | Walt Disney Company | $130.90 | +$16.15 | ▲ +14.07% | 17.85M | Communication Services | View |
| 2 | UBER | Uber Technologies | $530.94 | +$65.04 | ▲ +13.96% | 159.22M | Industrials | View |
| 3 | ABNB | Airbnb Inc. | $231.68 | +$28.17 | ▲ +13.84% | 96.39M | Consumer Discretionary | View |
| 4 | JNJ | Johnson & Johnson | $416.78 | +$48.99 | ▲ +13.32% | 27.97M | Healthcare | View |
| 5 | MCD | McDonald's Corporation | $124.41 | +$13.03 | ▲ +11.70% | 92.27M | Consumer Discretionary | View |
| 6 | COST | Costco Wholesale | $86.35 | +$8.15 | ▲ +10.42% | 85.36M | Consumer Staples | View |
| 7 | NFLX | Netflix Inc. | $555.97 | +$50.45 | ▲ +9.98% | 91.37M | Communication Services | View |
| 8 | BAC | Bank of America | $185.24 | +$15.23 | ▲ +8.96% | 14.98M | Financial Services | View |
| 9 | OXY | Occidental Petroleum | $116.17 | +$9.53 | ▲ +8.94% | 96.71M | Energy | View |
| 10 | VZ | Verizon Communications | $432.68 | +$34.56 | ▲ +8.68% | 12.02M | Communication Services | View |
| 11 | MSFT | Microsoft Corporation | $405.62 | +$27.67 | ▲ +7.32% | 30.27M | Technology | View |
| 12 | DDOG | Datadog Inc. | $156.11 | +$10.28 | ▲ +7.05% | 33.04M | Technology | View |
| 13 | RBLX | Roblox Corporation | $330.67 | +$21.40 | ▲ +6.92% | 5.19M | Communication Services | View |
| 14 | KO | Coca-Cola Company | $90.86 | +$5.67 | ▲ +6.65% | 47.98M | Consumer Staples | View |
| 15 | CVX | Chevron Corporation | $481.12 | +$25.69 | ▲ +5.64% | 157.15M | Energy | View |
| 16 | LCID | Lucid Group | $130.97 | +$6.91 | ▲ +5.57% | 56.05M | Consumer Discretionary | View |
| 17 | F | Ford Motor | $365.98 | +$18.39 | ▲ +5.29% | 157.89M | Consumer Discretionary | View |
| 18 | SOFI | SoFi Technologies | $149.13 | +$6.39 | ▲ +4.48% | 96.84M | Financial Services | View |
| 19 | GS | Goldman Sachs | $387.31 | +$14.07 | ▲ +3.77% | 116.97M | Financial Services | View |
| 20 | XOM | Exxon Mobil | $420.08 | +$11.92 | ▲ +2.92% | 17.60M | Energy | View |
Top Gainers FAQ
What is a top gainer?
A top gainer is a stock with the largest percentage price increase in the current session — typically driven by earnings, news, or catalysts.
How often is this list updated?
The gainers list refreshes every 15 minutes during NYSE trading hours (9:30 AM – 4:00 PM ET).
Can I sort by market cap?
Yes — every column in the gainers table is sortable. Click the column header to sort ascending, click again to sort descending.
Do you include penny stocks?
Our universe focuses on US large- and mid-cap equities on NYSE and NASDAQ. Low-float penny names are filtered out to reduce noise.
Is past performance indicative?
No. Past single-day price moves are not a reliable predictor of future returns. WeeklyTrader.io does not provide financial advice.